
What kinds of businesses get 504 loans? Are they changing? Answers to these questions can be found in new national data. The SBA has provided a report of the top 25 industries that utilized the SBA 504 program in FY 2009 and through February 28, 2010.
|
2009 |
Gross Amount |
2010 Industry |
Gross Amount |
| Hotels & motels | $451,241,000 | Hotels & motels | $137,865,000 |
| Physicians | $240,569,000 | Physicians | $123,200,000 |
| Full service restaurants | $160,121,000 | Full service restaurants | $72,421,000 |
| Dentists | $148,878,000 | Dentists | $63,543,000 |
| Child care services | $110,444,000 | child care services | $41,598,000 |
| Fast food & carry out restaurants | $79,151,000 | Fast food & carry out restaurants | $38,332,000 |
| Veterinarians | $67,380,000 | Veterinarians | $26,357,000 |
| Car washes | $59,137,000 | Lawyers | $26,311,000 |
| Grocery stores | $58,794,000 | Grocery stores | $26,037,000 |
| Lawyers | $48,319,000 | Gas stations & convenience stores | $24,428,000 |
| Gas stations & convenience stores | $42,824,000 | Car dealers | $22,892,000 |
| Engineering services | $41,580,000 | Car washes | $20,751,000 |
| Machine shops | $39,404,000 | Recreation industries | $19,849,000 |
| Auto repair | $36,049,000 | Misc. food manufacturing |
$19,192,000 |
| Wholesale merchant - durable goods | $33,373,000 | Auto repair | $18,550,000 |
| Wholesale merchant - nondurable goods | $31,391,000 | Professional service providers | $16,634,000 |
| Recreation industries | $28,737,000 | Accountants | $16,330,000 |
| Professional service providers | $28,140,000 | Optometrists | $15,878,000 |
| Specialty trade contractors | $28,098,000 | Optometrists | $15,878,000 |
| Misc. manufacturing |
$27,485,000 | Misc. manufacturing |
$15,630,000 |
| Plumbing, heating & AC contractors | $27,277,000 | Computer system design | $15,617,000 |
| Auto body, paint & repair | $23,690,000 | Fabricated metal manufacturing |
$15,086,000 |
| Funeral homes | $23,258,000 | Computer related services | $12,807,000 |
| Nursing care facilities | $23,234,000 | Wholesale merchants - durable goods | $12,591,000 |
| $1,858,574,000 | $817,758,000 |
